Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 614 | 23 | 134 | 12 | 621 | 11574 | 185 | 2020 | 346 | 9219 |
Jun 2025 | 302 | 21 | 81 | 11 | 896 | 19893 | 330 | 2453 | 650 | 9070 |
May 2025 | 513 | 26 | 122 | 15 | 623 | 22430 | 478 | 3794 | 821 | 15926 |
Apr 2025 | 288 | 24 | 67 | 13 | 424 | 15323 | 411 | 2033 | 726 | 8646 |
Mar 2025 | 150 | 24 | 58 | 14 | 447 | 13829 | 456 | 1808 | 758 | 4670 |
Feb 2025 | 151 | 22 | 40 | 11 | 314 | 12494 | 329 | 1128 | 637 | 4232 |
Jan 2025 | 76 | 17 | 24 | 11 | 347 | 10060 | 347 | 770 | 555 | 2356 |
Dec 2024 | 71 | 18 | 29 | 11 | 371 | 7804 | 354 | 902 | 569 | 2207 |
Nov 2024 | 85 | 15 | 27 | 10 | 349 | 9680 | 304 | 824 | 472 | 2571 |
Oct 2024 | 114 | 14 | 45 | 9 | 323 | 9206 | 293 | 1395 | 437 | 3535 |
Sep 2024 | 30 | 15 | 14 | 9 | 360 | 7450 | 298 | 437 | 462 | 904 |
Aug 2024 | 31 | 12 | 11 | 8 | 320 | 7267 | 251 | 370 | 384 | 962 |
Totals | 147010 | 4036 | 17934 | 6817 | 64298 | |||||
Generated by Webalizer Version 2.23 |